top of page



MG14 Association
of Australia

2013/14 National Titles - Wangi
The Nationals are over for another year, and what a fantastic event it was!
Congratulations to all competitors on such a memorable series, and well done to the new National Champions:
397 Aqua Pest - Drew Van Ryn & Bryce Edwards.

Series Results [MG14 Scratch] for Division 1 up to Race 9 (Drops = 2) | ||||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 397 | Aqua Pest | D Van Ryn | 9 | 2 | 2 | [5.0] | 1 | [31.0R] | 1 | 1 | 1 | 1 | |
2 | 415 | Chill'n | G Roche | 11 | 1 | 1 | 1 | [5.0] | 1 | [5.0] | 2 | 2 | 3 | |
3 | 396 | Even Flow | L Mancell | 19 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | [7.0] | [6.0] | |
4 | 398 | Thats Gold | R Dodds | 24 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | [8.0] | [7.0] | |
5 | 401 | Blues Brothers | W Sykes | 29 | [31.0F] | 5 | 3 | 4 | 4 | 4 | 5 | 4 | [14.0] | |
6 | 411 | Into the Mystic | J Tasker | 37 | 7 | 6 | [8.0] | 6 | 7 | [8.0] | 6 | 3 | 2 | |
7 | 409 | Hullabaloo | M Holt | 45 | 4 | [15.0] | 9 | [10.0] | 6 | 6 | 7 | 5 | 8 | |
8 | 338 | Xanadu | G Reeves | 58 | 8 | 7 | 11 | 8 | [12.0] | 11 | 9 | [13.0] | 4 | |
9 | 414 | Rush | G Davis | 64 | 11 | 10 | 6 | 13 | [16.0] | [16.0] | 13 | 6 | 5 | |
10 | 5.0S | 311 | Mid Coast Mowers | J Dodds | 66 | 12 | 9 | [14.0] | 7 | 5 | [12.0] | 11 | 11 | 11 |
11 | 417 | Scruffy and Wayne | R Tasker | 66 | [17.0] | 8 | 7 | 12 | 8 | 9 | 8 | 14 | [31.0F] | |
12 | 372 | The Wizard of Oz | R Morton | 70 | 6 | [17.0] | 10 | 11 | 9 | 10 | 15 | [15.0] | 9 | |
13 | 358 | Garn | D Wilson | 96 | 16 | 14 | 15 | [18.0] | 13 | 14 | 12 | 12 | [31.0F] | |
14 | 400 | Total Eclipse | J Hickey | 105 | 19 | [20.0] | [19.0] | 16 | 15 | 15 | 14 | 10 | 16 | |
15 | 384 | NS | T Linnegar | 107.5 | 20.5 | 11 | 12 | 9 | 20 | [23.0] | [23.0] | 17 | 18 | |
16 | 7.0S | 385 | Tardis | R Ryan | 117 | 13 | 23 | 20 | 17 | 18 | 7 | 19 | [27.0] | [31.0F] |
17 | 404 | Hot Lips | C Watt | 117 | 18 | 12 | 21 | 19 | 10 | 19 | 18 | [21.0] | [31.0F] | |
18 | 259 | Wombat Stew | A Gore | 120 | 9 | 21 | 17 | 14 | 19 | 20 | 20 | [22.0] | [31.0F] | |
19 | 328 | Filthy Fase | D Wilde | 121 | 22 | 22 | 22 | [22.0] | 14 | 13 | [31.0F] | 16 | 12 | |
20 | 371 | Foxee | P Holt | 122 | 10 | 18 | 13 | 15 | 17 | 31.0C | [31.0F] | 18 | [31.0F] | |
21 | 390 | Clicarus | T Narborough | 128 | 15 | 13 | 25 | 21 | 11 | [31.0C] | [31.0F] | 30.0F | 13 | |
22 | 276 | Spellbound | A Gearing | 134 | 23 | 19 | 24 | [26.0] | [24.0] | 17 | 17 | 19 | 15 | |
23 | 360 | Beast | T Ryan | 143 | 24 | [26.0] | 18 | 20 | 22 | 21 | 21 | [25.0] | 17 | |
24 | 378 | Flame Boy | B Mansfield | 144.5 | 20.5 | [24.0] | 23 | 23 | 21 | 18 | 16 | 23 | [31.0F] | |
25 | 316 | Stainless | R Nosworthy | 153 | 31.0C | 31.0C | 31.0C | 31.0S | [31.0C] | [31.0C] | 10 | 9 | 10 | |
26 | 325 | Protege | A Atkins | 159 | 14 | 16 | 16 | 31.0S | 31.0C | 31.0C | [31.0F] | 20 | [31.0F] | |
27 | 389 | Final Phase | H Woolley | 168 | 26 | 27 | [27.0] | 24 | 23 | 22 | 22 | 24 | [31.0F] | |
28 | 353 | Beat Route | P Rothwell | 175 | 25 | 25 | 26 | 25 | 26 | 24 | 24 | [26.0] | [31.0F] | |
29 | 382 | Crikey | B Rigby | 196 | 27 | 28 | 28 | 27 | 25 | 31.0C | [31.0S] | 30.0F | [31.0F] | |
30 | 366 | Southern Ape | L Jones | 217 | 31.0C | 31.0C | 31.0C | 31.0S | 31.0C | 31.0C | 31.0S | [31.0C] | [31.0F] |





bottom of page