


MG14 Association
of Australia

2011-2012 NSW State Titles - Queens Lake
SCRATCH OVERALL
Rank Boat SailNo Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st Aqua Rodent 2034 QLSC Rohan Nosworthy Sophie Holt 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Carbon Neutral 395 NSC Hugh Tait Tara McCall 2.0 (3.0) 2.0 2.0 3.0 12.0 9.0
3rd Escape 401 TSC Greg Roche Ben Ferguson 3.0 (4.0) 3.0 3.0 1.0 14.0 10.0
4th That's Gold 398 TSC Richard Dodds Jeremy Dodds (4.0) 2.0 4.0 4.0 4.0 18.0 14.0
5th Skulker 358 PKSC John Richardson Lachlan Beavan (7.0) 5.0 7.0 5.0 6.0 30.0 23.0
6th Cracker Jack 403 QLSC Warren Sykes Andy MacLachlan 6.0 9.0 6.0 8.0 (17.0 DNF) 46.0 29.0
7th Phase X 1988 TSC Stuart Ferguson Rebekah Dodds 9.0 10.0 (13.0) 6.0 5.0 43.0 30.0
8th Wilful Intent 349 PKSC Ian Richardson Mason Green (17.0 DNC) 6.0 10.0 9.0 7.0 49.0 32.0
9th Xanadu 338 StGSC Gary Reeves Paul Tyson 5.0 (17.0 OCS) 5.0 7.0 17.0 DNF 51.0 34.0
10th Wineot 394 TSC David Hardaker Alex Kroon 8.0 (12.0) 12.0 10.0 8.0 50.0 38.0
11th Bernard the Boat 404 QLSC Mark Holt Martina Holt 10.0 8.0 8.0 (17.0 DNF) 17.0 DNS 60.0 43.0
12th Keeping Up 391 TSC Christopher Jones John Wright 11.0 13.0 9.0 11.0 (17.0 DNF) 61.0 44.0
13th Einhorn 007 CPSC Tim Dunston Lara Nosworthy (17.0 RAF) 7.0 11.0 17.0 DNF 17.0 DNF 69.0 52.0
14th 30o of Separation 383 PKSC Paul Robertson Montanna Green 12.0 11.0 15.0 (17.0 DNS) 17.0 DNS 72.0 55.0
15th Mid Coast Mowers 311 TSC Gavan Pereira Bailey Pereira (17.0 DNC) 14.0 14.0 12.0 17.0 DNS 74.0 57.0
16th Final Phase 389 StGSC Howard Wooley Jan Wooley 13.0 15.0 (17.0 DNF) 17.0 DNS 17.0 DNS 79.0 62.0



HANDICAP OVERALL
Rank Boat SailNo Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st Skulker 358 PKSC John Richardson Lachlan Beavan 4.0 3.0 (8.0) 1.0 4.0 20.0 12.0
2nd Aqua Rodent 2034 QLSC Rohan Nosworthy Sophie Holt 11.0 (12.0) 1.0 2.0 2.0 28.0 16.0
3rd Escape 401 TSC Greg Roche Ben Ferguson 8.0 (14.0) 5.0 3.0 1.0 31.0 17.0
4th Carbon Neutral 395 NSC Hugh Tait Tara McCall 9.0 (15.0) 4.0 5.0 3.0 36.0 21.0
5th Cracker Jack 403 QLSC Warren Sykes Andy MacLachlan 2.0 7.0 2.0 12.0 (17.0 DNF) 40.0 23.0
6th That's Gold 398 TSC Richard Dodds Jeremy Dodds 7.0 (8.0) 6.0 4.0 6.0 31.0 23.0
7th Wineot 394 TSC David Hardaker Alex Kroon 3.0 5.0 (9.0) 8.0 8.0 33.0 24.0
8th Wilful Intent 349 PKSC Ian Richardson Mason Green (17.0 DNC) 1.0 13.0 6.0 5.0 42.0 25.0
9th Xanadu 338 StGSC Gary Reeves Paul Tyson 1.0 (17.0 OCS) 3.0 7.0 17.0 DNF 45.0 28.0
10th Bernard the Boat 404 QLSC Mark Holt Martina Holt 6.0 2.0 7.0 (17.0 DNF) 17.0 DNS 49.0 32.0
11th Phase X 1988 TSC Stuart Ferguson Rebekah Dodds 10.0 6.0 (12.0) 9.0 7.0 44.0 32.0
12th Keeping Up 391 TSC Christopher Jones John Wright 12.0 11.0 11.0 11.0 (17.0 DNF) 62.0 45.0
13th Mid Coast Mowers 311 TSC Gavan Pereira Bailey Pereira (17.0 DNC) 9.0 10.0 10.0 17.0 DNS 63.0 46.0
14th 30o of Separation 383 PKSC Paul Robertson Montanna Green 13.0 4.0 14.0 (17.0 DNS) 17.0 DNS 65.0 48.0
15th Final Phase 389 StGSC Howard Wooley Jan Wooley 5.0 10.0 (17.0 DNF) 17.0 DNS 17.0 DNS 66.0 49.0
16th Einhorn 007 CPSC Tim Dunston Lara Nosworthy (17.0 RAF) 13.0 15.0 17.0 DNF 17.0 DNF 79.0 62.0




