


MG14 Association
of Australia

2011-12 National Titles - Port Stephens
SCRATCH OVERALL
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 R6 R7 R8 Total Nett
1st MG14 Aqua Rodent MG14 2034 Queens Lake Rohan Nosworthy Sophie Holt (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd MG14 Escape MG14 401 Taree Greg Roche Ben Ferguson 2.0 (5.0) 3.0 3.0 2.0 2.0 2.0 3.0 22.0 17.0
3rd MG14 Vitamin Sea MG14 2033 Cronulla Bryce Edwards Ryan Narborough 3.0 2.0 (7.0) 2.0 3.0 3.0 3.0 6.0 29.0 22.0
4th MG14 Xanadu MG14 338 St George Gary Reeves Alex Warner 4.0 4.0 2.0 4.0 4.0 (8.0) 4.0 5.0 35.0 27.0
5th MG14 Thats Gold MG14 398 Taree Richard Dobbs Jeremy Dobbs (12.0) 3.0 12.0 5.0 5.0 4.0 5.0 4.0 50.0 38.0
6th MG14 Total Eclipse MG14 400 Balmoral Lachlan Pryor Amanda Waldock 6.0 7.0 (14.0) 9.0 7.0 9.0 12.0 2.0 66.0 52.0
7th MG14 Sea Change MG14 367 St George Greg Junk Emily Junk 9.0 6.0 5.0 6.0 9.0 5.0 (15.0) 13.0 68.0 53.0
8th MG14 Business Sunday Mg14 256 Illawarra Peter Amos Sarah Amos 8.0 11.0 9.0 (29.0 DNF) 11.0 6.0 6.0 10.0 90.0 61.0
9th MG14B Foxee MG14B 371 Toronto John Hickey Simon Hickey 5.0 15.0 6.0 8.0 (29.0 DNF) 10.0 10.0 9.0 92.0 63.0
10th MG14 Wineot MG14 394 Taree David Hardaker Jay Smith (21.0) 14.0 16.0 10.0 6.0 7.0 7.0 7.0 88.0 67.0
11th MG14 Carbon Neutral MG14 395 Northbridge Micheal Tait Tegan Ryan 7.0 8.0 4.0 (15.0) 14.0 12.0 9.0 14.0 83.0 68.0
12th MG14 Cracker Jack MG14 403 Queens Lake Warren Sykes Andy Maclachlan 11.0 10.0 10.0 14.0 (20.0) 16.0 8.0 8.0 97.0 77.0
13th MG14 Asif MG14 327 Balmoral Jasper Brown Luke Allsopp 10.0 13.0 11.0 13.0 (29.0 DNS) 14.0 13.0 12.0 115.0 86.0
14th MG14 Tardis MG14 385 Balmoral Damian Ryan Romana Ryan 15.0 9.0 19.0 (20.0) 12.0 13.0 18.0 11.0 117.0 97.0
15th MG14 Wet 'n' Wild MG14 352 Balmoral Amellia Marsden Jones Sophie Marsden Jones 17.0 12.0 15.0 7.0 (29.0 DNS) 22.0 16.0 19.0 137.0 108.0
16th MG14 Equinox MG14 399 Balmoral Alex Lyons Ben Waldock 19.0 17.0 21.0 12.0 8.0 11.0 21.0 (22.0) 131.0 109.0
17th MG14 Southern Ape MG14 366 Balmoral Lyndon Jones Jullie Jones 18.0 18.0 13.0 11.0 10.0 (20.0) 20.0 20.0 130.0 110.0
18th MG14 Flame Boy MG14 378 Toronto Brian Mansfield Lara Mansfield 16.0 20.0 8.0 16.0 19.0 (23.0) 17.0 15.0 134.0 111.0
19th MG14 Phase X MG14 368 Taree Stuart Ferguson Rebekah Dobbs (20.0) 16.0 20.0 17.0 17.0 17.0 11.0 18.0 136.0 116.0
20th MG14 Catchup MG14 355 Balmoral Phill Marsden Jones Katriana Milne 13.0 25.0 17.0 19.0 16.0 21.0 (29.0 DNF) 16.0 156.0 127.0
21st MG14 Mid Coast Mowers MG14 311 Taree Gavan Pereira Bailey Pereira 25.0 21.0 24.0 18.0 (29.0 DNF) 15.0 14.0 17.0 163.0 134.0
22nd MG14 Was Here MG14 1578 Port Hunter Zac Mills Lucas Mills 23.0 23.0 22.0 21.0 15.0 18.0 19.0 (29.0 DNF) 170.0 141.0
23rd MG14 Cone of Silence MG14 379 Port Hunter Arran Gore Alyson Gearing 14.0 19.0 18.0 23.0 13.0 (29.0 DNF) 29.0 DNF 29.0 DNS 174.0 145.0
24th MG14B Blew True MG14B 346 Balmoral Martin Pryor Grace Stokes 22.0 22.0 (23.0) 22.0 18.0 19.0 22.0 21.0 169.0 146.0
25th MG14 Final Phase MG14 389 St George Howard Wooley Jan Wooley 24.0 24.0 25.0 (29.0 DNF) 29.0 DNS 29.0 DNF 29.0 DNF 29.0 DNS 218.0 189.0
26th MG14 Natural Ablilty Mg14 194 Port Hunter Ben Rigby Will Rigby 26.0 28.0 27.0 24.0 (29.0 DNS) 29.0 DNF 29.0 DNF 29.0 DNS 221.0 192.0
27th MG14 Beat Route MG14 353 Port Hunter Peter Rothwell Kiunee Box 27.0 27.0 26.0 (29.0 DNF) 29.0 DNF 29.0 DNS 29.0 DNS 29.0 DNS 225.0 196.0
28th MG14 Wicked MG14 406 CYC ACT Jim Reeder Jordan Witschi (29.0 DNF) 26.0 29.0 DNF 29.0 DNF 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNS 229.0 200.0
Handicap OVERALL
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st MG14 Wineot MG14 394 Taree David Hardaker Jay Smith 0.9000721 (13.5) 9.0 10.0 4.0 1.0 2.0 1.0 1.0 41.5 28.0
2nd MG14 Equinox MG14 399 Balmoral Alex Lyons Ben Waldock 0.8722067 1.0 4.0 10.0 1.0 2.0 3.0 19.0 (21.0) 61.0 40.0
3rd MG14 Tardis MG14 385 Balmoral Damian Ryan Romana Ryan 0.8862346 3.0 1.0 10.0 (15.0) 6.0 8.0 10.0 4.0 57.0 42.0
4th MG14 Mid Coast Mowers MG14 311 Taree Gavan Pereira Bailey Pereira 0.8527538 10.0 3.0 10.0 3.0 (29.0 DNF) 5.0 6.0 6.0 72.0 43.0
5th MG14 Thats Gold MG14 398 Taree Richard Dobbs Jeremy Dobbs 0.9830179 22.0 2.0 (23.0) 6.0 3.0 6.0 4.0 3.0 69.0 46.0
6th MG14 Xanadu MG14 338 St George Gary Reeves Alex Warner 1.013799 (17.5) 12.0 10.0 10.0 4.0 11.0 5.0 5.0 74.5 57.0
7th MG14 Phase X MG14 368 Taree Stuart Ferguson Rebekah Dobbs 0.8851878 9.0 8.0 10.0 5.0 (17.0) 14.0 7.0 11.0 81.0 64.0
8th MG14 Escape MG14 401 Taree Greg Roche Ben Ferguson 1.047258 19.0 20.0 (22.0) 12.5 5.0 1.0 2.0 7.0 88.5 66.5
9th MG14 Was Here MG14 1578 Port Hunter Zac Mills Lucas Mills 0.8603904 7.0 7.0 10.0 8.0 12.0 16.0 9.0 (29.0 DNF) 98.0 69.0
10th MG14 Business Sunday Mg14 256 Illawarra Peter Amos Sarah Amos 0.9507739 13.5 17.5 10.0 (29.0 DNF) 11.0 7.0 3.0 8.0 99.0 70.0
11th MG14 Aqua Rodent MG14 2034 Queens Lake Rohan Nosworthy Sophie Holt 1.144314 (25.0) 22.0 25.0 7.0 10.0 4.0 8.0 10.0 111.0 86.0
12th MG14 Asif MG14 327 Balmoral Jasper Brown Luke Allsopp 0.9398044 11.0 16.0 10.0 16.0 (29.0 DNS) 12.5 12.0 9.0 115.5 86.5
13th MG14 Total Eclipse MG14 400 Balmoral Lachlan Pryor Amanda Waldock 0.9896989 20.0 13.0 (24.0) 17.0 9.0 10.0 16.0 2.0 111.0 87.0
14th MG14 Wet 'n' Wild MG14 352 Balmoral Amellia Marsden Jones Sophie Marsden Jones 0.9165851 15.0 14.0 10.0 2.0 (29.0 DNS) 21.0 11.0 16.0 118.0 89.0
15th MG14B Blew True MG14B 346 Balmoral Martin Pryor Grace Stokes 0.85589 2.0 6.0 (21.0) 11.0 14.0 18.0 21.0 20.0 113.0 92.0
16th MG14 Sea Change MG14 367 St George Greg Junk Emily Junk 1 (24.0) 15.0 10.0 12.5 13.0 9.0 20.0 15.0 118.5 94.5
17th MG14 Southern Ape MG14 366 Balmoral Lyndon Jones Jullie Jones 0.9245004 17.5 19.0 10.0 9.0 7.0 (20.0) 17.0 19.0 118.5 98.5
18th MG14 Catchup MG14 355 Balmoral Phill Marsden Jones Katriana Milne 0.8998559 8.0 25.0 10.0 14.0 16.0 19.0 (29.0 DNF) 13.0 134.0 105.0
19th MG14B Foxee MG14B 371 Toronto John Hickey Simon Hickey 0.9976038 16.0 24.0 10.0 19.0 (29.0 DNF) 12.5 15.0 12.0 137.5 108.5
20th MG14 Cone of Silence MG14 379 Port Hunter Arran Gore Alyson Gearing 0.8908702 5.0 11.0 10.0 18.0 8.0 (29.0 DNF) 29.0 DNF 29.0 DNS 139.0 110.0
21st MG14 Carbon Neutral MG14 395 Northbridge Micheal Tait Tegan Ryan 1.002676 (21.0) 21.0 10.0 21.0 18.0 17.0 14.0 17.0 139.0 118.0
22nd MG14 Vitamin MG14 2033 Cronulla Bryce Edwards Ryan Narborough 1.207258 (26.0) 26.0 26.0 22.0 15.0 15.0 13.0 18.0 161.0 135.0
23rd MG14 Flame Boy MG14 378 Toronto Brian Mansfield Lara Mansfield 0.967183 (23.0) 23.0 20.0 20.0 19.0 22.0 18.0 14.0 159.0 136.0
24th MG14 Final Phase MG14 389 St George Howard Wooley Jan Wooley 0.8414552 6.0 5.0 10.0 (29.0 DNF) 29.0 DNS 29.0 DNF 29.0 DNF 29.0 DNS 166.0 137.0
25th MG14 Natural Ablilty Mg14 194 Port Hunter Ben Rigby Will Rigby 0.8016688 4.0 27.0 10.0 23.0 (29.0 DNS) 29.0 DNF 29.0 DNF 29.0 DNS 180.0 151.0
26th MG14 Beat Route MG14 353 Port Hunter Peter Rothwell Kiunee Box 0.8233355 12.0 17.5 10.0 (29.0 DNF) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 184.5 155.5
27th MG14 Cracker Jack MG14 403 Queens Lake Warren Sykes Andy Maclachlan 0,9471689 27.0 (28.0) 27.0 24.0 20.0 23.0 22.0 22.0 193.0 165.0
28th MG14 Wicked MG14 406 CYC ACT Jim Reeder Jordan Witschi 0.800641 (29.0 DNF) 10.0 29.0 DNF 29.0 DNF 29.0 DNF 29.0 DNS 29.0 DNS 29.0 DNS 213.0 184.0




