


MG14 Association
of Australia

2002-03 NSW State Titles - Various Venues
SCRATCH OVERALL
Final
Placing Boat Name (23) No. Crew Club Heat 1 Heat 2 Heat 4 Heat 5 Heat 6
1 Excalibur 366 James Ward & Jarreth Close St George 22 3 1 1 11 38 5 5 1
2 Beast 360 Roger York & Robert Cordingley Toronto 1 2 4 2 2 11 1 5 2
3 Garage Space 357 Tim Harrington & Courtney Harrington Greenwich 6 4 8 3 1 22 2 8 3
4 Grunt 329 Jeremy Watson & Kylie Greenwich 3 5 2 10 4 24 3 9 4
6 Catchup 355 Luka Damic & Josh Boyd St George 2 11 3 5 24 45 8 10 5
5 Stealth 359 Peter Vaiciurgis & Nadene Wilson Greenwich 9 1 7 9 3 29 4 11 6
7 High Calibre 303 Mitchell Shaw & Scott Lanham St George 5 6 9 8 13 41 6 19 7
8 Gecko 365 Ashley Banks & Jerrymay Banks Gosford 14 12 5 7 7 45 8 19 8
9 Xanadu 338 Gary Reeves & Paul Tyson St George 11 9 6 20 5 51 10 20 9
10 Devil in a Blue Dress 345 Martin Barry & Tony Hogno Toronto 4 8 10 13 9 44 7 21 10
11 Fly By 335 Lindsay Mason & Brett Dutton St George 22 7 18 4 12 63 12 23 11
12 Sub-Zero 367 Rory Cox & Emma Sills St George 22 10 12 6 10 60 11 26 12
13 Need For Speed 349 Ross Bradley & Chris Murphy Gosford 10 24 24 12 6 76 13 28 13
14 Screw Loose 324 Graham Williams & Brendon Vila Gosford 8 14 24 24 8 78 14 30 14
15 Phoenix 251 Brian Reeves & Nick Reeves St George 12 24 11 11 24 82 16 34 15
16 BT Boat 346 Kerry Beatty Balmoral 24 13 13 14 15 79 15 40 16
17 Mahatma Bote 323 John Pirinen & Steve Angel Gosford 22 15 24 15 14 90 17 44 17
18 Not Happy Jan 95 Ralph Brown & George Brown Toronto 13 16 24 24 17 94 18 46 18
19 Skulker 358 Edward Cuny-Hyde & Alistair Wells Greenwich 24 24 15 17 16 96 20 48 19
20 Synergy 201 Dylan Munyard & Tim Frew Gosford 22 24 14 16 24 100 21 52 20
21 On the Edge 280 Lawrence Bucciol & Liz Lester Balmoral 22 18 18 18 18 94 18 54 21
22 Mild Thing 354 David Lister & Josh Feldmann St George 7 24 24 24 24 103 22 55 22
23 Filthy Fase 328 Bob Taig & Tom Taig Gosford 22 24 24 24 24 118 23 70 23
HANDICAP OVERALL
Final
Placing Boat Name (23) No. Crew Club Heat 1 Heat 2 Heat 4 Heat 5 Heat 6
1 Grunt 329 Jeremy Watson & Kylie Greenwich 2 3 1 17 15 38 4 6 1
2 Garage Space 357 Tim Harrington & Courtney Harrington Greenwich 8 4 10 5 2 29 1 11 2
3 Excalibur 366 James Ward & Jarreth Close St George 22 2 2 8 17 51 9 12 3
4 Beast 360 Roger York & Robert Cordingley Toronto 5 6 5 3 13 32 2 13 4
5 High Calibre 303 Mitchell Shaw & Scott Lanham St George 4 5 7 4 14 34 3 13 5
6 Sub-Zero 367 Rory Cox & Emma Sills St George 22 7 8 1 7 45 6 15 6
7 Catchup 355 Luka Damic & Josh Boyd St George 3 13 3 12 24 55 11 18 7
8 Stealth 359 Peter Vaiciurgis & Nadene Wilson Greenwich 9 1 9 15 10 44 5 19 8
9 Devil in a Blue Dress 345 Martin Barry & Tony Hogno Toronto 1 8 11 18 12 50 7 20 9
10 Xanadu 338 Gary Reeves & Paul Tyson St George 12 10 6 20 5 53 10 21 10
11 BT Boat 346 Kerry Beatty Balmoral 24 9 13 11 3 60 12 23 11
12 Gecko 365 Ashley Banks & Jerrymay Banks Gosford 14 12 4 9 11 50 7 24 12
13 Screw Loose 324 Graham Williams & Brendon Vila Gosford 7 16 24 24 4 75 15 27 13
14 Not Happy Jan 95 Ralph Brown & George Brown Toronto 6 15 24 24 6 75 15 27 14
15 Mahatma Bote 323 John Pirinen & Steve Angel Gosford 22 14 24 13 1 74 13 28 15
16 Phoenix 251 Brian Reeves & Nick Reeves St George 10 24 12 6 24 76 17 28 16
17 Need For Speed 349 Ross Bradley & Chris Murphy Gosford 11 24 24 14 8 81 19 33 17
18 Fly By 335 Lindsay Mason & Brett Dutton St George 22 11 18 7 16 74 13 34 18
19 On the Edge 280 Lawrence Bucciol & Liz Lester Balmoral 22 18 18 2 18 78 18 38 19
20 Skulker 358 Edward Cuny-Hyde & Alistair Wells Greenwich 24 24 15 16 9 88 20 40 20
21 Synergy 201 Dylan Munyard & Tim Frew Gosford 22 24 14 10 24 94 21 46 21
22 Mild Thing 354 David Lister & Josh Feldmann St George 13 24 24 24 24 109 22 61 22
23 Filthy Fase 328 Bob Taig & Tom Taig Gosford 22 24 24 24 24 118 23 70 23




