


MG14 Association
of Australia

2001-2002 Nationals - Belmont
SCRATCH OVERALL
Pos Pts Boat Name No Skipper Crew Club Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 8 Beast 360 Roger York Robert Cordingley Toronto 1 1 2 2 1 1 1 1 2 2 1 1 2 2
2 14 Mild Thing 354 David Lister Josh Feldmann St George 2 2 1 1 4 4 3 3 1 1 3 3 4 4
3 25 Skulker 358 Michael Houlihan Andrew Thomas St George 3 3 3 3 6 6 4 4 6 6 9 9 3 3
4 31 Prawn Star 364 Ben Carwardine Andrew Northcott RQYS 5 5 8 8 7 7 6 6 4 4 DNS 28 1 1
5 32 Monster 362 Rohan Nosworthy James Warner St George 9 9 7 7 3 3 7 7 7 7 2 2 6 6
6 32 Xanadu 338 Gary Reeves Paul Tyson St George 7 7 5 5 2 2 8 8 5 5 15 15 5 5
7 34 Magic Phase 361 Tony Hogno Greg Roche Gosford 4 4 9 9 5 5 2 2 12 12 7 7 7 7
8 47 Catchup 355 Luka Damic Joshua Boyd St George 8 8 4 4 8 8 9 9 10 10 8 8 12 12
9 48 Love Shack 353 Paul Healy Joanna Cornwell St George DNF 26 10 10 11 11 11 11 3 3 4 4 9 9
10 49 Grunt 329 Jeremy Watson Sarah Board Greenwich 11 11 6 6 9 9 5 5 8 8 10 10 11 11
11 65 Need For Speed 349 Ross Bradley Chris Connor Gosford 13 13 16 16 10 10 10 10 16 16 6 6 10 10
12 72 Toogara 342 Ken Monkhouse Sam Monkhouse St George 15 15 13 13 14 14 12 12 13 13 12 12 8 8
13 73 High Calibre 303 Mitchell Shaw Scott Lanham St George 10 10 11 11 13 13 14 14 14 14 11 11 16 16
14 82 Gecko 365 Ashley Banks Jerry-May Banks Gosford 16 16 14 14 15 15 15 15 9 9 13 13 18 18
15 91 Toy Phase 296 John Williams Michelle Williams Toronto 14 14 12 12 12 12 20 20 17 17 16 16 21 21
16 94 Okanui 347 Tom Graham Mark Hogan Cleveland SC 12 12 17 17 17 17 16 16 15 15 17 17 17 17
17 98 Devil in a Blue Dress 345 Martin Barry Jeremy Yager Toronto 17 17 20 20 18 18 17 17 19 19 14 14 13 13
18 105 Filthy Faze 328 Bob Taig Tom Taig Gosford 18 18 19 19 DNF 26 13 13 21 21 19 19 15 15
19 114 Synergy 201 Adam Sheldon Andrew Munyard Gosford 20 20 22 22 16 16 21 21 26 26 21 21 14 14
20 114 Mahatma Bote 323 John Pirinen Steve Angel Gosford 21 21 15 15 23 23 18 18 23 23 18 18 19 19
21 115 sCREW LOOSE 324 Graham Williams Kirk Williams Gosford 6 6 DNS 28 DNS 28 DNS 28 20 20 5 5 DNS 28
22 126 Garage Space 357 T Harrington Nicholas Harrington Greenwich DNS 28 DNS 28 DNS 28 19 19 11 11 20 20 20 20
23 127 Natural Ability 194 Gemma Williams Jason Dean Toronto 23 23 18 18 22 22 23 23 18 18 23 23 24 24
24 133 Full Flyte 212 Glenn Towndrow William Mueller Toronto 19 19 24 24 21 21 22 22 24 24 DNF 27 23 23
25 134 Valhalla 301 Phil Cornwell Warren Stalder St George DNS 28 23 23 20 20 25 25 22 22 22 22 22 22
26 135 Kay Gee Bee 277 Kerry Beatty Max Hankin Balmoral 22 22 21 21 19 19 24 24 25 25 24 24 25 25
27 151 Sandman III 293 Brian Mansfield Reece Dimmock Toronto 24 24 25 25 24 24 26 26 27 27 25 25 DNS 28
HANDICAP OVERALL
Pos Pts Boat Name No Skipper Crew Club Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 29 Toogara 342 Ken Monkhouse Sam Monkhouse St George 11 11 6 6 4 4 5 5 8 8 2 2 4 4
2 38 Filthy Faze 328 Bob Taig Tom Taig Gosford 4 4 4 4 DNF 26 1 1 20 20 7 7 2 2
3 45 Synergy 201 Adam Sheldon Andrew Munyard Gosford 2 2 9 9 1 1 19 19 27 27 13 13 1 1
4 46 Skulker 358 Michael Houlihan Andrew Thomas St George 9 9 10 10 9 9 6 6 4 4 20 20 8 8
5 51 Need For Speed 349 Ross Bradley Chris Connor Gosford 15 15 19 19 5 5 4 4 17 17 5 5 5 5
6 53 Xanadu 338 Gary Reeves Paul Tyson St George 12 12 7 7 2 2 15 15 6 6 24 24 11 11
7 58 Okanui 347 Tom Graham Mark Hogan Cleveland SC 8 8 20 20 17 17 10 10 7 7 9 9 7 7
8 58.5 Grunt 329 Jeremy Watson Sarah Board Greenwich 17 17 5 5 3 3 3 3 9 9.5 21 21 24 24
9 60 Toy Phase 296 John Williams Michelle Williams Toronto 3 3 3 3 7 7 23 23 16 16 12 12 19 19
10 61 Magic Phase 361 Tony Hogno Greg Roche Gosford 5 5 15 15 6 6 2 2 19 19 22 22 14 14
11 62 Beast 360 Roger York Robert Cordingley Toronto 7 7 17 17 10 10 7 7 2 2 19 19 21 21
12 62 Love Shack 353 Paul Healy Joanna Cornwell St George DNF 26 13 13 13 13 13 13 3 3 8 8 12 12
13 64 High Calibre 303 Mitchell Shaw Scott Lanham St George 6 6 2 2 14 14 16 16 15 15 11 11 16 16
14 70 Mild Thing 354 David Lister Josh Feldmann St George 14 14 11 11 12 12 9 9 1 1 23 23 25 25
15 71.5 Catchup 355 Luka Damic Joshua Boyd St George 18 18 8 8 8 8 8 8 14 14 15 16 17 17.5
16 74 Natural Ability 194 Gemma Williams Jason Dean Toronto 19 19 1 1 22 22 20 20 11 11 3 3 20 20
17 80 Devil in a Blue Dress 345 Martin Barry Jeremy Yager Toronto 21 21 24 24 20 20 12 12 18 18 6 6 3 3
18 85 Full Flyte 212 Glenn Towndrow William Mueller Toronto 13 13 18 18 16 16 11 11 21 21 DNF 27 6 6
19 89.5 Prawn Star 364 Ben Carwardine Andrew Northcott RQYS 16 16 22 22 18 18 14 14 9 9.5 DNS 28 10 10
20 90 Monster 362 Rohan Nosworthy James Warner St George 22 22 21 21 11 11 17 17 12 12 15 16 13 13
21 97 Sandman III 293 Brian Mansfield Reece Dimmock Toronto 10 10 14 14 23 23 26 26 23 23 1 1 DNS 28
22 100.5 Kay Gee Bee 277 Kerry Beatty Max Hankin Balmoral 20 20 16 16 15 15 22 22 24 24 10 10 17 17.5
23 102 Mahatma Bote 323 John Pirinen Steve Angel Gosford 23 23 12 12 24 24 18 18 25 25 15 16 9 9
24 108 Gecko 365 Ashley Banks Jerry-May Banks Gosford 24 24 23 23 19 19 21 21 5 5 18 18 22 22
25 115 sCREW LOOSE 324 Graham Williams Kirk Williams Gosford 1 1 DNS 28 DNS 28 DNS 28 26 26 4 4 DNS 28
26 121 Valhalla 301 Phil Cornwell Warren Stalder St George DNS 28 25 25 21 21 24 24 22 22 14 14 15 15
27 142 Garage Space 357 T Harrington Nicholas Harrington Greenwich DNS 28 DNS 28 DNS 28 25 25 13 13 25 25 23 23




