


MG14 Association
of Australia

1999-2000 NSW State Titles - Koonawarra Bay
SCRATCH OVERALL
Place Boat Name No. Crew Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Points
1 Funk Trunk 342 Ben Carwardine & Steve Ray 1 1 2 2 DNS 4
2 Fireworks 331 Mark Buchback & Andrew Northcott 11 4 1 7 1 11
3 NAP 345 Greg Roche & Robert Cordingley 4 2 3 4 3 12
4 Dopey 346 Keith & Bronwyn Chidzey 5 6 DNF 1 4 15
5 Fly By 335 Lindsay Mason & Brett Dutton 2 9 7 5 2 16
6 Mahatma Bote 323 John Pirinen & Jason Lee 6 3 5 3 7 17
7 Xanadu 338 Gary Reeves & Jareth Close 3 5 4 8 5 17
8 High Calibre 303 James & Steve Ward 10 7 6 6 8 27
9 4 Sail 2 334 Gary Wogas & Cameron Sloey 9 12 12 11 6 38
10 Go Go Mobile 280 Michael Houlihan & Andrew Thomas 7 11 8 12 15 38
11 Toogara 317 Sam & Ken Monkhouse 15 10 9 18 9 43
12 sCREW LOOSE 324 Graham & Kirk Williams 8 DNF 10 14 13 45
13 Mid Life Fling 315 Mark Griffits & Bruce Proctor 14 15 11 10 11 46
14 Dangerous When Wet 339 Luka Damic & Steven Clarsen 16 8 15 15 10 48
15 Grunt 329 Roger & Morgan York 12 DNS DNS 9 12 55
16 Toy Phase 296 John & Michelle Williams 13 14 13 17 16 56
17 Kay Gee Bee 277 Kerry Beatty & Nicolas Souchard 17 13 14 19 17 61
18 Simple Phase 307 Warren & Craig Stalder 19 16 16 21 18 69
19 Honey ISTS 262 Chris & Christopher Killmore DNF DNS DNS 13 14 71
20 Incorrigible 284 Chris & Drew Malcolm 18 DNS DNS 16 20 76
21 Mums On Fire 344 David Berry & Lisa Grainger DNF DNS DNS 20 19 83
HANDICAP OVERALL
Place Boat Name No. Crew Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Points
1 High Calibre 303 James & Steve Ward 2 6 7 1 5 13
2 Mahatma Bote 323 John Pirinen & Jason Lee 3 2 12 3 6 14
3 Dangerous When Wet 339 Luka Damic & Steven Clarsen 7 1 16 8 4 19
4 Toogara 317 Sam & Ken Monkhouse 11 4 5 17 1 20
5 Fly By 335 Lindsay Mason & Brett Dutton 4 11 11 2 3 20
6 4 Sail 2 334 Gary Wogas & Cameron Sloey 6 10 9 6 2 23
7 Go Go Mobile 280 Michael Houlihan & Andrew Thomas 1 9 6 9 15 24
8 Funk Trunk 342 Ben Carwardine & Steve Ray 8 3 4 10 DNS 25
9 NAP 345 Greg Roche & Robert Cordingley 13 5 2 11 11 29
10 Fireworks 331 Mark Buchback & Andrew Northcott 17 8 1 19 9 34.5
11 Kay Gee Bee 277 Kerry Beatty & Nicolas Souchard 10 7 10 14 8 35
12 sCREW LOOSE 324 Graham & Kirk Williams 5 DNF 8 14 9 37
13 Xanadu 338 Gary Reeves & Jareth Close 12 12 3 16 12 39
14 Dopey 346 Keith & Bronwyn Chidzey 15 13 DNF 4 13 45
15 Mid Life Fling 315 Mark Griffits & Bruce Proctor 16 16 14 5 14 49
16 Honey ISTS 262 Chris & Christopher Killmore DNF DNS DNS 7 7 58
17 Toy Phase 296 John & Michelle Williams 14 14 13 18 17 58
18 Grunt 329 Roger & Morgan York 9 DNS DNS 12 18 61
19 Simple Phase 307 Warren & Craig Stalder 19 15 15 20 16 65
20 Incorrigible 284 Chris & Drew Malcolm 18 DNS DNS 13 19 72
21 Mums On Fire 344 David Berry & Lisa Grainger DNF DNS DNS 21 20 85




