| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MG14 | Aqua Rodent | MG14 | 2034 | Queens Lake | Rohan Nosworthy | Sophie Holt | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 | |
| 2nd | MG14 | Escape | MG14 | 401 | Taree | Greg Roche | Ben Ferguson | 2.0 | (5.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 22.0 | 17.0 | |
| 3rd | MG14 | Vitamin Sea | MG14 | 2033 | Cronulla | Bryce Edwards | Ryan Narborough | 3.0 | 2.0 | (7.0) | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | 29.0 | 22.0 | |
| 4th | MG14 | Xanadu | MG14 | 338 | St George | Gary Reeves | Alex Warner | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | (8.0) | 4.0 | 5.0 | 35.0 | 27.0 | |
| 5th | MG14 | Thats Gold | MG14 | 398 | Taree | Richard Dobbs | Jeremy Dobbs | (12.0) | 3.0 | 12.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 50.0 | 38.0 | |
| 6th | MG14 | Total Eclipse | MG14 | 400 | Balmoral | Lachlan Pryor | Amanda Waldock | 6.0 | 7.0 | (14.0) | 9.0 | 7.0 | 9.0 | 12.0 | 2.0 | 66.0 | 52.0 | |
| 7th | MG14 | Sea Change | MG14 | 367 | St George | Greg Junk | Emily Junk | 9.0 | 6.0 | 5.0 | 6.0 | 9.0 | 5.0 | (15.0) | 13.0 | 68.0 | 53.0 | |
| 8th | MG14 | Business Sunday | Mg14 | 256 | Illawarra | Peter Amos | Sarah Amos | 8.0 | 11.0 | 9.0 | (29.0 DNF) | 11.0 | 6.0 | 6.0 | 10.0 | 90.0 | 61.0 | |
| 9th | MG14B | Foxee | MG14B | 371 | Toronto | John Hickey | Simon Hickey | 5.0 | 15.0 | 6.0 | 8.0 | (29.0 DNF) | 10.0 | 10.0 | 9.0 | 92.0 | 63.0 | |
| 10th | MG14 | Wineot | MG14 | 394 | Taree | David Hardaker | Jay Smith | (21.0) | 14.0 | 16.0 | 10.0 | 6.0 | 7.0 | 7.0 | 7.0 | 88.0 | 67.0 | |
| 11th | MG14 | Carbon Neutral | MG14 | 395 | Northbridge | Micheal Tait | Tegan Ryan | 7.0 | 8.0 | 4.0 | (15.0) | 14.0 | 12.0 | 9.0 | 14.0 | 83.0 | 68.0 | |
| 12th | MG14 | Cracker Jack | MG14 | 403 | Queens Lake | Warren Sykes | Andy Maclachlan | 11.0 | 10.0 | 10.0 | 14.0 | (20.0) | 16.0 | 8.0 | 8.0 | 97.0 | 77.0 | |
| 13th | MG14 | Asif | MG14 | 327 | Balmoral | Jasper Brown | Luke Allsopp | 10.0 | 13.0 | 11.0 | 13.0 | (29.0 DNS) | 14.0 | 13.0 | 12.0 | 115.0 | 86.0 | |
| 14th | MG14 | Tardis | MG14 | 385 | Balmoral | Damian Ryan | Romana Ryan | 15.0 | 9.0 | 19.0 | (20.0) | 12.0 | 13.0 | 18.0 | 11.0 | 117.0 | 97.0 | |
| 15th | MG14 | Wet 'n' Wild | MG14 | 352 | Balmoral | Amellia Marsden Jones | Sophie Marsden Jones | 17.0 | 12.0 | 15.0 | 7.0 | (29.0 DNS) | 22.0 | 16.0 | 19.0 | 137.0 | 108.0 | |
| 16th | MG14 | Equinox | MG14 | 399 | Balmoral | Alex Lyons | Ben Waldock | 19.0 | 17.0 | 21.0 | 12.0 | 8.0 | 11.0 | 21.0 | (22.0) | 131.0 | 109.0 | |
| 17th | MG14 | Southern Ape | MG14 | 366 | Balmoral | Lyndon Jones | Jullie Jones | 18.0 | 18.0 | 13.0 | 11.0 | 10.0 | (20.0) | 20.0 | 20.0 | 130.0 | 110.0 | |
| 18th | MG14 | Flame Boy | MG14 | 378 | Toronto | Brian Mansfield | Lara Mansfield | 16.0 | 20.0 | 8.0 | 16.0 | 19.0 | (23.0) | 17.0 | 15.0 | 134.0 | 111.0 | |
| 19th | MG14 | Phase X | MG14 | 368 | Taree | Stuart Ferguson | Rebekah Dobbs | (20.0) | 16.0 | 20.0 | 17.0 | 17.0 | 17.0 | 11.0 | 18.0 | 136.0 | 116.0 | |
| 20th | MG14 | Catchup | MG14 | 355 | Balmoral | Phill Marsden Jones | Katriana Milne | 13.0 | 25.0 | 17.0 | 19.0 | 16.0 | 21.0 | (29.0 DNF) | 16.0 | 156.0 | 127.0 | |
| 21st | MG14 | Mid Coast Mowers | MG14 | 311 | Taree | Gavan Pereira | Bailey Pereira | 25.0 | 21.0 | 24.0 | 18.0 | (29.0 DNF) | 15.0 | 14.0 | 17.0 | 163.0 | 134.0 | |
| 22nd | MG14 | Was Here | MG14 | 1578 | Port Hunter | Zac Mills | Lucas Mills | 23.0 | 23.0 | 22.0 | 21.0 | 15.0 | 18.0 | 19.0 | (29.0 DNF) | 170.0 | 141.0 | |
| 23rd | MG14 | Cone of Silence | MG14 | 379 | Port Hunter | Arran Gore | Alyson Gearing | 14.0 | 19.0 | 18.0 | 23.0 | 13.0 | (29.0 DNF) | 29.0 DNF | 29.0 DNS | 174.0 | 145.0 | |
| 24th | MG14B | Blew True | MG14B | 346 | Balmoral | Martin Pryor | Grace Stokes | 22.0 | 22.0 | (23.0) | 22.0 | 18.0 | 19.0 | 22.0 | 21.0 | 169.0 | 146.0 | |
| 25th | MG14 | Final Phase | MG14 | 389 | St George | Howard Wooley | Jan Wooley | 24.0 | 24.0 | 25.0 | (29.0 DNF) | 29.0 DNS | 29.0 DNF | 29.0 DNF | 29.0 DNS | 218.0 | 189.0 | |
| 26th | MG14 | Natural Ablilty | Mg14 | 194 | Port Hunter | Ben Rigby | Will Rigby | 26.0 | 28.0 | 27.0 | 24.0 | (29.0 DNS) | 29.0 DNF | 29.0 DNF | 29.0 DNS | 221.0 | 192.0 | |
| 27th | MG14 | Beat Route | MG14 | 353 | Port Hunter | Peter Rothwell | Kiunee Box | 27.0 | 27.0 | 26.0 | (29.0 DNF) | 29.0 DNF | 29.0 DNS | 29.0 DNS | 29.0 DNS | 225.0 | 196.0 | |
| 28th | MG14 | Wicked | MG14 | 406 | CYC ACT | Jim Reeder | Jordan Witschi | (29.0 DNF) | 26.0 | 29.0 DNF | 29.0 DNF | 29.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNS | 229.0 | 200.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com